# Health and Safety Policy

<br>

1. ## Purpose of this document

This document outlines the Bristol Cable’s approach to Health and Safety. This policy exists to assist the Co-op and its staff to:

* Prevent accidents and cases of work-related ill health
* Manage health and safety risks in our workplace
* Provide clear instructions and information to support employees to conduct their work safely&#x20;
* Consult with employees on matters affecting their health and safety
* Maintain a safe and healthy work space and working conditions for employees
* Implement emergency procedures, including evaluation in the case of fire or other significant incident
* Act as a good and compliant tenant/neighbour at our workplace Review and revise this policy regularly

2. ## Responsibilities&#x20;

3. ## The Bristol Cable will:&#x20;

4. 1. ## comply with all relevant health and safety legislation;
   2. ## maintain safe and healthy working conditions;&#x20;
   3. ## identify, assess and manage the health and safety risks arising from its work activities;&#x20;
   4. ## consult with all employees and seek their cooperation on matters affecting their health and safety;&#x20;
   5. ## provide and maintain safe office equipment;&#x20;
   6. ## provide information, instruction and supervision for employees, associates, sub-contractors, directors and volunteers;
   7. ## prevent accidents and cases of work-related ill health, so far as is reasonably practicable;
   8. ## oversee the implementation and function of a safety management system including fire safety and first aid;
   9. ## monitor and review this policy periodically.&#x20;

<br>

2. ## The People Circle will have responsibility for coordinating:
3. 1. ## First aid provision for office working
   2. ## Ensure there is adequate training of staff to make sure health and safety, fire safety and first aid policies and guidance are adhered to
   3. ## Health and Safety risk assessments for office working (save as where the Landlord, is responsible)&#x20;
   4. ## Maintenance of work environment and equipment  (save as where the Landlord is responsible)
   5. ## Access and availability of relevant risk assessments to each staff member where appropriate
   6. ## Review, updating and implementation of this policy and other policies/guidance/information relevant to health and safety

<br>

3. ## In addition the People Circle should be consulted on the following in order to advise on health and safety consideration:
4. 1. ## Proposed significant changes to the workplace, working patterns and/or working styles;
   2. ## Purchase of equipment for the workplace
   3. ## Purchase of items for inclusion in the office first aid kit. &#x20;

<br>

4. ## It is the responsibility of all employees to:&#x20;
5. 1. ## cooperate with the People Circle and with each other on Health and Safety matters;&#x20;
   2. ## take reasonable care of their own health and safety and of others such as visitors and volunteers;&#x20;
   3. ## report all health and safety concerns to the People Circle.&#x20;

<br>

5. ## Health, safety and mitigating risk in the workplace is the responsibility of everyone at the Bristol Cable. Health and safety decisions and monitoring of policy and practices lies with the People Circle lead.&#x20;

<br>

3. ## Procedures
4. 1. ## Working Patterns

Staff health and wellness being a priority at the Cable, we encourage all staff to regularly interrogate their working environment and working patterns to make sure they are looking after themselves and maintain healthy work-life balance.  If necessary or requested, we will:

* Do an assessment of individual staff working patterns, work undertaken including physical and emotional triggers to maximise physical and mental health at work.
* Identify and implement changes to the patterns, behaviours and habits as may be helpful&#x20;
* Help staff to incorporate health and comfort strategies into daily habits

2. Workstations

We want to make sure staff are comfortable at workstations and can work effectively. New starters will be given the opportunity to set up their own workstations to fit their own needs and work habits.  If necessary, we will:

* Do an assessment of staff work areas, posture and habits to maximise comfort and well-being
* Conduct a display screen equipment (DSE) audit.
* Identify and implement changes to the physical workplace
* Help staff to incorporate health and comfort strategies into daily habits

<br>

3. Eye care

We only get one pair of eyes, so we need to take care of them. People that use computer screens often report having problems with their eyesight, so we encourage all staff to:

* Take frequent breaks to prevent eye strain.
* Screen settings and position: Adjust computer screens to levels of brightness and contrast that are comfortable, to keep the screen clean and free of dust and finger marks, and make sure it’s in a comfortable position to prevent neck and back strain.

Since 1993 EC legislation has placed responsibilities on employers whose employees regularly use Computer screens as part of their work. At the Cable we will:

* Pay for an eye examination to any employee who requests and at two yearly intervals thereafter (if requested), or more regularly if they are experiencing visual problems which may be due to working with a computer.  This will likely take the form of reimbursing staff through our expenses system.
* Pay for a pair of basic glasses if it is shown by qualified medical professionals that a staff member requires these specifically for computer screen use, or an equivalent amount of money towards a pair of glasses if they prefer a more expensive option.
* Encourage staff to take breaks to reduce visual fatigue
* Provide health and safety training information relating to the workstation
* Keep staff members informed about the Regulations, particularly those relating to eyesight, rest breaks and guidance on workstation minimum requirements.<br>

4. ### Risk assessment&#x20;

* We will complete relevant risk assessments and take any remedial actions identified.
* We will review risk assessments when working habits or conditions change

5. ### Training&#x20;

Induction and ongoing training in relevant aspects of health and safety will be provided by the Cable for all employees and directors (including assessing equipment needs, giving information on first aid and fire arrangements). &#x20;

6. ### First aid&#x20;

A first aid kit is located in the office. Employees are required to notify the People Circle when first aid supplies have been used so that they can be replaced rapidly.&#x20;

We will endeavour to have trained emergency first raiders on staff and make all staff aware who they are.<br>

7. ### Fire safety and and evacuation

It is everyone’s responsibility to know what to do if an alarm sounds and/or we have to leave the office because of a fire or other emergency.&#x20;

More information about our fire safety protocols and guidance can be found here: [Fire Safety at The Bristol Cable 2024](https://docs.google.com/document/d/1s5KGmDX_DgtbmbbjTAAlzoXfDVJcgcy9xBw4TcrL4jo/edit)

Staff training and risk assessments are conducted at regular intervals.

8. ## Reporting and Investigation &#x20;

<br>

All accidents and incidents need to be recorded and the People Circle Lead should be notified of the accident or incident recorded.  The People and Wellbeing Lead will be responsible for submitting a RIDDOR form in the case of a reportable incident.

The People Circle will undertake annual health and safety risk assessments and fire risk assessments and update an ongoing risk register. They will report to the board on an annual basis. The People Circle will update risk assessments yearly or when significant changes to the workplace, the staff, the work, or working styles/patterns indicate a change in risk profile for the workplace.&#x20;

The People Circle is responsible for analysing sick leave records, investigating work-related causes of sickness absence and reporting to the Board of Directors where a duty of care requires.

The Board of Directors is responsible for acting on investigation findings to prevent a recurrence.\ <br>

**Authorisation and revisions**

Created 1st June, 2018

Revised July 2021

<br>

Revised by Maya Kaufman Jan 2024

Authorised by Coordinators:

Authorised by Directors: March 2024

Policies should be reviewed every 2 years, unless:

* We approve a proposal that changes the policy
* There’s a change to the organisation that will change the policy
* There’s a change in the law that affects the policy

<br>

### Appendix

<br>

Health and Safety at Work Act, 1974

<http://www.legislation.gov.uk/ukpga/1974/37/contents>&#x20;

<br>

Management of Health and Safety at Work, 1999

<http://www.hse.gov.uk/pubns/books/l21.htm>&#x20;

\ <br>

### Risk assessment template

Organisation name: The Bristol Cable

Assessment carried out by:&#x20;

Date assessment carried out:&#x20;

\ <br>

| <h4>What are the</h4><h4>hazards?</h4><p><br></p>                  | <h4>Who might be</h4><h4>harmed and</h4><h4>how?</h4>                                                                                                                                                                                                                                                     | <h4>What are you already doing to</h4><h4>control the risks?</h4>                                                                                                                                                                                                                                                                                                                                                                                                                                                              | <h4>Further actions needed?</h4>                                                                                                                                                                                     | <h4>Who needs to carry</h4><h4>out the action?</h4>                                     | <h4>When is the</h4><h4>action</h4><h4>needed by?</h4>                           | <h4>Date completed</h4> |
| ------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ----------------------- |
| Slips and trips                                                    | Staff and visitors may be injured if they trip over objects or run into office furniture.                                                                                                                                                                                                                 | <p>Good general housekeeping.</p><p>• All areas well lit.</p><p>• No trailing leads or cables.</p><p>• Staff keep their work areas clear, eg no</p><p>boxes left in walkways, deliveries stored</p><p>immediately.</p><p>• Offices cleaned regularly.</p>                                                                                                                                                                                                                                                                      | <p>Remind staff to keep the offices clear and tidy.</p><p><br><br></p><p>Find alternative storage for archive boxes.</p>                                                                                             | <p>Maya</p><p><br><br><br><br></p><p>Team</p>                                           | <p>Feb 2024 and then recurring 6 monthly.</p><p><br><br></p><p>End 2024</p>      | <p><br></p>             |
| <p>Manual handling</p><p>of paper, office</p><p>equipment, etc</p> | <p>Staff risk injuries or back</p><p>pain from handling heavy /</p><p>bulky objects, eg deliveries</p><p>of paper</p>                                                                                                                                                                                     | <p>Trolleys used to transport boxes of paper</p><p>and other heavy items when collecting</p><p>deliveries etc.</p><p>• Staff and visitors to use proper technique for lifting and handling heavy loads</p>                                                                                                                                                                                                                                                                                                                     | <p>Remind staff that they should not try to lift objects that</p><p>that look or appear too heavy to handle.</p>                                                                                                     | Maya                                                                                    | Feb 2024 and then recurring 6 monthly.                                           | <p><br></p>             |
| Fire                                                               | Staff and visitors risk injury, illness or death if trapped in a fire.                                                                                                                                                                                                                                    | <p>Fire risk Assessment carried out by the Cable and by the Landlord</p><p>Fire Safety guidance published and shared with staff, along with regular verbal training refreshers</p>                                                                                                                                                                                                                                                                                                                                             | <p>Provide staff with refresher training on fire safety and evacuation procedures.</p><p><br><br></p><p>Draft policy/guidance on electrics use.</p>                                                                  | <p>Maya</p><p><br><br><br><br><br></p><p>Mat</p>                                        | <p>Feb 2024 and then recurring 6 monthly.</p><p><br><br><br></p><p>June 2024</p> | <p><br></p>             |
| Electrical                                                         | <p>Staff could get electrical</p><p>shocks or burns from</p><p>using faulty electrical</p><p>equipment. Electrical faults</p><p>can also lead to fires</p>                                                                                                                                                | <p>Not overloading plug sockets and keeping workspaces tidy with no trailing leads. </p><p><br></p><p>Landlord inspects and maintains built-in electrics and items in the kitchen.</p>                                                                                                                                                                                                                                                                                                                                         | Draft policy/guidance on electrics use.                                                                                                                                                                              | Mat                                                                                     | June 2024                                                                        | <p><br></p>             |
| <p>Display Screen</p><p>Equipment (DSE)</p>                        | <p>Staff risk posture problems</p><p>and pain, discomfort or</p><p>injuries, eg to their hands</p><p>/ arm, from overuse</p><p>or improper use or</p><p>from poorly designed</p><p>workstations or work</p><p>environments. Headaches</p><p>or sore eyes can also</p><p>occur, eg if lighting is poor</p> | <p>Coordinators to make sure they take regular breaks from screen time. 20-20-20 rule.</p><p><br></p><p>• Lighting and temperature suitably controlled.</p><p>• Adjustable blinds at window to control</p><p>natural light on screen.</p><p><br></p><p>• Remind laptop/computer users to carry out regular DSE</p><p>assessments to avoid problems and identify any issues</p><p>If any follow on actions from workstations assessments, Coordinators to address or liaise with the People or Workplace Circles to action.</p> | <p>Include DSE assessment in induction plan</p><p><br><br></p><p>Eye tests provided for those who need them,</p><p>dutyholder to pay for basic spectacles for</p><p>VDU use (or portion of costs in other cases)</p> | <p>Maya</p><p><br><br><br><br></p><p>Maya, Will (Team to authorise new H\&S policy)</p> | <p>June 2024</p><p><br><br><br><br></p><p>June 2024</p>                          | <p><br></p>             |
| Stress                                                             | <p>All staff could be affected</p><p>by factors such as high work loads,lack of clarity with job roles/expectation, and interpersonal stressors.</p>                                                                                                                                                      | <p>Regular review of accountabilities and roles.</p><p><br></p><p>Peer to Peer system set up as support network.</p><p><br></p><p>People Circle available to talk to.</p><p><br></p><p>Wellbeing and development budgets available.</p><p><br></p><p>Ways of working guidance, capability and flourishing policy, codes of conduct to lay down rules and guidance for interpersonal working and office behaviour.</p><p><br><br></p>                                                                                           | <p>Get Capability and Flourishing Policy signed off.  </p><p><br><br></p><p>Update HandBook including codes of conduct and other guidance documents.</p>                                                             | <p>Maya</p><p><br><br><br><br></p><p>Eliz</p>                                           | <p>June 2024</p><p><br><br><br><br></p><p>End 2024</p>                           | <p><br></p>             |
| Lone working                                                       | <p>Staff could suffer injury or</p><p>ill-health while out of the</p><p>office, eg when visiting court, interviewing sources, or while</p><p>working alone in the office.</p>                                                                                                                             | <p>Whereabouts posted to #work-schedules channel</p><p><br></p><p>Circle members to check in at regular intervals.</p><p><br><br></p>                                                                                                                                                                                                                                                                                                                                                                                          | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| Injury or abuse by the public                                      | Staff could be subject to abusive or assaultive behaviour by a member of the public - this could include cyber/phone bullying or in-person abuse on site.                                                                                                                                                 | <p>Risk assessments carried out for identified specific risks.</p><p><br></p><p>Peer to Peer system set up as support network.</p><p><br></p><p>People Circle available to talk to.</p><p><br></p><p>Wellbeing and development budgets available.</p>                                                                                                                                                                                                                                                                          | <p>Safeguarding policy to be finalised and signed off.</p><p><br><br><br></p>                                                                                                                                        | Maya                                                                                    | June 2024                                                                        | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |
| <p><br></p>                                                        | <p><br></p>                                                                                                                                                                                                                                                                                               | <p><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p><br></p>                                                                                                                                                                                                          | <p><br></p>                                                                             | <p><br></p>                                                                      | <p><br></p>             |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://handbook.thebristolcable.org/policies/health-and-safety-policy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
